Elias fastest in Jerez

Pol Espargaro in action on his new Kalex HP Tuinti bike.
Pol Espargaro in action on his new Kalex HP Tuenti bike.

2010 Moto2 World Champion Toni Elias was the fastest man of the first day of the final pre season Moto2 test at Jerez.

With everybody expecting to see Pol Espargaro lead the way on the first day aboard his newly painted Pons machine (which looks wonderful) the former champion sprung a small surprise and piped the title favorite  in a day which saw the top 14 riders covered by less than a second.

Tiger Toni Elias aboard his Blusens Avintia Kalex posted the fastest lap of the day with a 1:43.365, which was 0.059s faster than the leading Tuenti HP 40 of  Tito Rabat and 0.286s quicker than third placed man Pol Espargaró.

The Italtrans duo of Takaaki Nakagami and Julián Simón ended the day fourth and fifth respectively as they continue their impressive testing pace, whilst Marc VDS’ Mika Kallio was sixth, making it six Kalex machines in the top six of the timing sheets.

The fastest rider not on a Kalex was the San Marinese rider Alex de Angelis on the first of the NGM Forward branded Speed Up chassis. Behind De Angelis was the a pair of Suter’s in the shape of Nico Terol and Johann Zarco on their Aspar and Ioda bikes respectively, with the Belgian Xavier Simeon rounding out the top ten.

Moto2 Test Jerez – Day 1 results:

1 24 Toni ELIAS KALEX 1:43.365
2 80 Esteve RABAT PONS KALEX 1:43.424 0.059
3 40 Pol ESPARGARO PONS KALEX 1:43.651 0.286
4 30 Takaaki NAKAGAMI KALEX 1:43.664 0.299
5 60 Julian SIMON KALEX 1:43.747 0.382
6 36 Mika KALLIO KALEX 1:43.774 0.409
7 15 Alex DE ANGELIS SPEED UP 1:43.925 0.560
8 18 Nicolas TEROL SUTER 1:43.931 0.566
9 5 Johann ZARCO SUTER 1:43.996 0.631
10 19 Xavier SIMEON KALEX 1:44.029 0.664
11 45 Scott REDDING KALEX 1:44.062 0.697
12 95 Anthony WEST SPEED UP 1:44.090 0.725
13 49 Axel PONS PONS KALEX 1:44.273 0.908
14 77 D. AEGERTER SUTER 1:44.364 0.999
15 3 Simone CORSI SPEED UP 1:44.455 1.090
16 14 R.WILAIROT SUTER 1:44.461 1.096
17 4 R. KRUMMENACHER SUTER 1:44.466 1.101
18 88 Ricky CARDUS SPEED UP 1:44.572 1.207
19 52 Danny KENT TECH 3 1:44.894 1.529
20 11 Sandro CORTESE KALEX 1:44.933 1.568
21 54 Mattia PASINI SPEED UP 1:45.101 1.736
22 72 Yuki TAKAHASHI MORIWAKI 1:45.101 1.736
23 81 Jordi TORRES SUTER 1:45.240 1.875
24 9 Kyle SMITH KALEX 1:45.314 1.949
25 44 Steven ODENDAAL SPEED UP 1:45.656 2.291
26 23 Marcel SCHROTTER KALEX 1:45.660 2.295
27 96 Louis ROSSI TECH 3 1:45.808 2.443
28 63 Mike DI MEGLIO MOTOBI 1:45.931 2.566
29 33 Sergio GADEA SUTER 1:46.858 3.493
30 7 Doni T. PRADITA SUTER 1:47.266 3.901
31 17 Alberto MONCAYO SPEED UP 1:47.360 3.995
32 97 Rafid T. SUCIPTO SPEED UP 1:47.682 4.317

Leave a Reply

Your email address will not be published. Required fields are marked *